Program Number | Principal Investigator | Program Title |
---|---|---|
13280 | Esther Buenzli, Max-Planck-Institut fur Astronomie, Heidelberg | Evolution of heterogeneous cloud structure through the T dwarf sequence |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13302 | J. Michael Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13304 | Grant R. Tremblay, Yale University | Mysterious ionization in cooling flow filaments: a test with deep COS FUV spectroscopy |
13305 | Carolin Villforth, University of St. Andrews | Do mergers matter? Testing AGN triggering mechanisms from Seyferts to Quasars |
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13347 | Joel N. Bregman, University of Michigan | The Missing Baryons Around Nearby Dwarf Galaxies |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13366 | Roelof S. de Jong, Leibniz-Institut fur Astrophysik Potsdam (AIP) | The vertical disk structure of spiral galaxies and the origin of their thick disks |
13370 | Iskren Y. Georgiev, European Space Agency - ESTEC | The Formation History of UGC 12591 - the Most Massive Known Field S0 Galaxy |
13382 | Mary E. Putman, Columbia University in the City of New York | Warm Gas Flows in the Coma Cluster |
13386 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13393 | Dennis Zaritsky, University of Arizona | Galaxy Transformation in the Infall Regions of Clusters |
13412 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13463 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
13493 | Tim Schrabback, Universitat Bonn, Argelander Institute for Astronomy | An XMM-Newton+HST study of the likely most X-ray luminous z>=0.9 galaxy cluster |
13513 | Julia Comerford, University of Colorado at Boulder | A Pilot Search for Spatially Offset AGN in Galaxy Merger Remnants |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
GO 13280: Evolution of heterogeneous cloud structure through the T dwarf sequence
GO 13366: The vertical disk structure of spiral galaxies and the origin of their thick disks
GO 13412: An ACS Snapshot Survey of the Most Massive Distant Galaxy Clusters in the South Pole Telescope Sunyaev-Zel'dovich Survey
GO 13472: The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars