Earlier reports | Convert Day of Year |
Daily Report #6545
Period Covered:
08:00 pm June 14, 2014 - 07:59 pm June 15, 2014
(DOY 166/0000z - 166/2359z)
This report was generated by the HST Automated Report System @2014-06-16 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 9 9 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13046 | Robert Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13315 | Marc Buie, Southwest Research Institute | Pluto Satellite Orbits in Support of New Horizons |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13405 | Robert Kirshner, Harvard University | SAINTS: Images of SN 1987A |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
13569 | Elena Sabbi, Space Telescope Science Institute | Characterization of UVIS traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com