| Earlier reports | Convert Day of Year |
Daily Report #6547
Period Covered:
08:00 pm June 16, 2014 - 07:59 pm June 17, 2014
(DOY 168/0000z - 168/2359z)
This report was generated by the HST Automated Report System @2014-06-18 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 13 13 FGS REAcq 2 2 OBAD with Maneuver 12 12 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13046 | Robert Kirshner, Harvard University | RAISIN: Tracers of cosmic expansion with SN IA in the IR |
| 13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13341 | Schuyler Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
| 13472 | Wendy Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
| 13633 | John Spencer, Southwest Research Institute | A Kuiper Belt Object for the New Horizons Mission |
| Calibration Observations Scheduled | ||
| 13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13557 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor B |
| 13575 | Susana Deustua, Space Telescope Science Institute | WFC3 UVIS & IR photometry |
| 13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com