Earlier reports | Convert Day of Year |
Daily Report #6549
Period Covered:
08:00 pm June 18, 2014 - 07:59 pm June 19, 2014
(DOY 170/0000z - 170/2359z)
This report was generated by the HST Automated Report System @2014-06-20 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 6 6 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13302 | J. Shull, University of Colorado at Boulder | COS Spectra of High-Redshift AGN: Probing Deep into the Rest-Frame Ionizing Continuum and Broad Emission Lines |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13347 | Joel Bregman, University of Michigan | The Missing Baryons Around Nearby Dwarf Galaxies |
13633 | John Spencer, Southwest Research Institute | A Kuiper Belt Object for the New Horizons Mission |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13554 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com