Earlier reports | Convert Day of Year |
Daily Report #6561
Period Covered:
08:00 pm June 30, 2014 - 07:59 pm July 1, 2014
(DOY 182/0000z - 182/2359z)
This report was generated by the HST Automated Report System @2014-07-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 11 11 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13360 | Saurabh Jha, Rutgers the State University of New Jersey | The Peculiar Type Ia Supernova 2012Z: A Massive Star Progenitor? |
13460 | Sylvain Veilleux, University of Maryland | The Remarkable Ultraviolet Spectrum of Mrk 231 |
13495 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of Abell 2744 |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13538 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13565 | Matthew Bourque, Space Telescope Science Institute | UVIS CTI Monitor {EPER} |
13566 | Kai Noeske, Space Telescope Science Institute | UVIS CTE monitor {star clusters} |
13585 | Heather Gunning, Space Telescope Science Institute | CCD anomalous QE pixels |
13638 | Jay Anderson, Space Telescope Science Institute | WFC3/UVIS Characterization of Sink Pixels |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com