Earlier reports | Convert Day of Year |
Daily Report #6562
Period Covered:
08:00 pm July 1, 2014 - 07:59 pm July 2, 2014
(DOY 183/0000z - 183/2359z)
This report was generated by the HST Automated Report System @2014-07-03 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 4 4 FGS REAcq 13 13 OBAD with Maneuver 4 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13456 | Michael McDonald, Massachusetts Institute of Technology | Searching for 300, 000 Degree Gas in the Core of the Phoenix Cluster with HST-COS |
13515 | Breanna Binder, University of Washington | The Effect of Intermediate-Luminosity Transients on the X-ray Luminosity Functions of Spiral Disks |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13566 | Kai Noeske, Space Telescope Science Institute | UVIS CTE monitor {star clusters} |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13594 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com