Earlier reports | Convert Day of Year |
Daily Report #6597
Period Covered:
08:00 pm August 5, 2014 - 07:59 pm August 6, 2014
(DOY 218/0000z - 218/2359z)
This report was generated by the HST Automated Report System @2014-08-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 5 5 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13356 | Ian McGreer, University of Arizona | A Candidate Gravitationally Lensed Quasar at z=6.09 |
13448 | Andrew Fox, Space Telescope Science Institute - ESA | The Closest Galactic Wind: UV Properties of the Milky Way's Nuclear Outflow |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13633 | John Spencer, Southwest Research Institute | A Kuiper Belt Object for the New Horizons Mission |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com