Program Number | Principal Investigator | Program Title |
---|---|---|
12884 | Harald Ebeling, University of Hawaii | A Snapshot Survey of The Most Massive Clusters of Galaxies |
13054 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13297 | Giampaolo Piotto, Universita degli Studi di Padova | The HST Legacy Survey of Galactic Globular Clusters: Shedding UV Light on Their Populations and Formation |
13309 | Yicheng Guo, University of California - Santa Cruz | UV Snapshot of Low-redshift Massive Star-forming Galaxies: Searching for the Analogs of High-redshift Clumpy Galaxies |
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13315 | Marc W. Buie, Southwest Research Institute | Pluto Satellite Orbits in Support of New Horizons |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13377 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
13382 | Mary E. Putman, Columbia University in the City of New York | Warm Gas Flows in the Coma Cluster |
13433 | Justyn Maund, The Queen's University of Belfast | Stellar Forensics V: A post-explosion view of the progenitor of SN 2011dh |
13442 | R. Brent Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13445 | Joshua S. Bloom, University of California - Berkeley | Absolute Calibration of the Extragalactic Mira Period-Luminosity Relation |
13448 | Andrew J. Fox, Space Telescope Science Institute - ESA | The Closest Galactic Wind: UV Properties of the Milky Way's Nuclear Outflow |
13453 | Michael Jura, University of California - Los Angeles | The Elemental Compositions of Extrasolar Minor Planets |
13454 | Pierre Kervella, Observatoire de Paris | The parallax and mass of the binary classical Cepheid V1334 Cyg |
13459 | Tommaso L. Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies |
13473 | Timothy M. Heckman, The Johns Hopkins University | On the Nature of Highly Ionized Gas in the Halos of Normal Star-Forming Galaxies |
13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
13633 | John R. Spencer, Southwest Research Institute | A Kuiper Belt Object for the New Horizons Mission |
13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13927 | Brice-Olivier Demory, University of Cambridge | Confirming the transit of the Earth-mass planet orbiting Alpha Centauri B |
GO 13314: Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution
GO 13315: Pluto Satellite Orbits in Support of New Horizons
GO 13453: The Elemental Compositions of Extrasolar Minor Planets
GO 13454: The parallax and mass of the binary classical Cepheid V1334 Cyg