| Earlier reports | Convert Day of Year |
Daily Report #6622
Period Covered:
08:00 pm August 30, 2014 - 07:59 pm August 31, 2014
(DOY 243/0000z - 243/2359z)
This report was generated by the HST Automated Report System @2014-09-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 12893 | Ronald Gilliland, The Pennsylvania State University | Study of Small and Cool Kepler Planet Candidates with High Resolution Imaging |
| 13323 | Adam Kowalski, NASA Goddard Space Flight Center | Taking the Temperature of Explosive Stellar Flares |
| 13377 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
| 13472 | Wendy Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
| 13479 | Andrew Levan, The University of Warwick | The host and location of the candidate relativistic tidal disruption event Swift 2058+0516 |
| 13496 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0416.1-2403 |
| Calibration Observations Scheduled | ||
| 13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
| 13930 | Jay Anderson, Space Telescope Science Institute | Pilot Program to Post-Flash ACS Biases and Darks |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com