Earlier reports | Convert Day of Year |
Daily Report #6632
Period Covered:
08:00 pm September 9, 2014 - 07:59 pm September 10, 2014
(DOY 253/0000z - 253/2359z)
This report was generated by the HST Automated Report System @2014-09-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13321 | Pierre Guillard, Institut d'Astrophysique Spatiale | COS Spectroscopy of the Stephan's Quintet Giant Shock |
13410 | Cristina Pallanca, Universita di Bologna | COSMIC-LAB: a BSS orbiting a NS? The companion to the supermassive NS in NGC6440. |
13442 | R. Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13463 | Kailash Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13930 | Jay Anderson, Space Telescope Science Institute | Pilot Program to Post-Flash ACS Biases and Darks |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com