Earlier reports | Convert Day of Year |
Daily Report #6643
Period Covered:
08:00 pm September 20, 2014 - 07:59 pm September 21, 2014
(DOY 264/0000z - 264/2359z)
This report was generated by the HST Automated Report System @2014-09-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 4 4 FGS REAcq 10 10 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13285 | Richard Edelson, University of Maryland | WFC3 imaging and galaxy subtraction for the Kepler BL Lac W2R1926+42 |
13330 | Bradley Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
13430 | Sandra Greiss, The University of Warwick | The temperatures, masses and pulsation modes of three ZZ Cetis in the Kepler field |
13442 | R. Tully, University of Hawaii | The Geometry and Kinematics of the Local Volume |
13691 | Wendy Freedman, Carnegie Institution of Washington | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13560 | Heather Gunning, Space Telescope Science Institute | UVIS post-flash monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com