Earlier reports | Convert Day of Year |
Daily Report #6647
Period Covered:
08:00 pm September 24, 2014 - 07:59 pm September 25, 2014
(DOY 268/0000z - 268/2359z)
This report was generated by the HST Automated Report System @2014-09-26 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14137 - SCI: Corrupted packet in WFC 137 (SP)@264/2123z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 0 0 FGS REAcq 0 0 OBAD with Maneuver 0 0 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13375 | Dougal Mackey, Australian National University | Deep photometry of two accreted families of globular clusters in the remote M31 halo |
13481 | Emily Levesque, University of Colorado at Boulder | Calibrating Multi-Wavelength Metallicity Diagnostics for Star-Forming Galaxies |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13691 | Wendy Freedman, Carnegie Institution of Washington | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13929 | Adam Riess, The Johns Hopkins University | High-Precision Calibration of the WFC3/UVIS Geometric Distortion |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com