Earlier reports | Convert Day of Year |
Daily Report #6653
Period Covered:
08:00 pm September 30, 2014 - 07:59 pm October 1, 2014
(DOY 274/0000z - 274/2359z)
This report was generated by the HST Automated Report System @2014-10-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14143 - SCI: GSAcq (1,2,2) failed to RGA Hold; SRLEX on FGS2@274/0048z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 8 FGS REAcq 6 5 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13024 | John Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
13341 | Schuyler Van Dyk, California Institute of Technology | The Stellar Origins of Supernovae |
13699 | Nicolas Martin, Universite de Strasbourg I | Fellowship of the Andromeda Dwarf Galaxies: A Census of their Extended Star Formation Histories |
13742 | Jonathan Tan, University of Florida | Kinematics of a Massive Star Cluster in Formation |
13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13850 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Nearby Old White Dwarf Stein 2051B through Astrometric Microlensing |
13857 | Julianne Dalcanton, University of Washington | Emission Line Stars in Andromeda |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
13929 | Adam Riess, The Johns Hopkins University | High-Precision Calibration of the WFC3/UVIS Geometric Distortion |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com