| Earlier reports | Convert Day of Year |
Daily Report #6655
Period Covered:
08:00 pm October 2, 2014 - 07:59 pm October 3, 2014
(DOY 276/0000z - 276/2359z)
This report was generated by the HST Automated Report System @2014-10-04 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13058 | Kailash Sahu, Space Telescope Science Institute | Accurate Mass Determination of the Old White Dwarf G105-30 through Astrometric Microlensing |
| 13388 | Gregory Schwarz, American Astronomical Society | Fundamental properties of novae outburst: Coordinated HST and XMM ToO observations |
| 13436 | John Raymond, Smithsonian Institution Astrophysical Observatory | Ion Temperatures in a Collisionless Supernove Remnant Shock Wave |
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13643 | Gaspard Duchene, University of California - Berkeley | Imaging the tenuous dusty atmosphere of edge-on protoplanetary disks |
| 13678 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
| 13742 | Jonathan Tan, University of Florida | Kinematics of a Massive Star Cluster in Formation |
| Calibration Observations Scheduled | ||
| 13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13521 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13528 | Justin Ely, Space Telescope Science Institute | NUV Detector Dark Monitor |
| 13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13537 | Svea Hernandez, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
| 13569 | Elena Sabbi, Space Telescope Science Institute | Characterization of UVIS traps with CI |
| 13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
| 13624 | Elena Sabbi, Space Telescope Science Institute | Monitoring Persistence in WFC3/IR after scanned grism observations |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com