| Program Number | Principal Investigator | Program Title |
|---|---|---|
| 13024 | John S. Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
| 13054 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
| 13330 | Bradley M Peterson, The Ohio State University | Mapping the AGN Broad Line Region by Reverberation |
| 13375 | Dougal Mackey, Australian National University | Deep photometry of two accreted families of globular clusters in the remote M31 halo |
| 13386 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
| 13463 | Kailash C. Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
| 13472 | Wendy L. Freedman, Carnegie Institution of Washington | The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars |
| 13481 | Emily Levesque, University of Colorado at Boulder | Calibrating Multi-Wavelength Metallicity Diagnostics for Star-Forming Galaxies |
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13639 | Matthew Bayliss, Harvard University | Resolving Lyman-alpha Emission On Physical Scales < 270 pc at z > 4 |
| 13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
| 13691 | Wendy L. Freedman, Carnegie Institution of Washington | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
| 13726 | Paul Kalas, University of California - Berkeley | Scattered light imaging of Fomalhaut's ice line belt to understand dynamical upheavals in planetary systems |
| 13935 | Howard E. Bond, The Pennsylvania State University | The Nature of SPIRITS Intermediate-Luminosity Mid-IR Transients |
GO 13375: Deep photometry of two accreted families of globular clusters in the remote M31 halo
GO 13472: The Hubble Constant to 1%? STAGE 4: Calibrating the RR Lyrae PL relation at H-Band using HST and Gaia Parallax Stars
GO 13498: HST Frontier Fields - Observations of MACSJ0717.5+3745
GO 13726: Scattered light imaging of Fomalhaut's ice line belt to understand dynamical upheavals in planetary systems