| Earlier reports | Convert Day of Year |
Daily Report #6657
Period Covered:
08:00 pm October 4, 2014 - 07:59 pm October 5, 2014
(DOY 278/0000z - 278/2359z)
This report was generated by the HST Automated Report System @2014-10-06 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13024 | John Mulchaey, Carnegie Institution of Washington | A Public Snapshot Survey of Galaxies Associated with O VI and Ne VIII Absorbers |
| 13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
| 13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
| 13742 | Jonathan Tan, University of Florida | Kinematics of a Massive Star Cluster in Formation |
| 13748 | Luigi Bedin, Osservatorio Astronomico di Padova | Astrometric search for Planets in the closest Brown Dwarf Binary system Luhman 16AB |
| 13794 | John Clarke, Boston University | Seasonal Dependence of the Escape of Water from the Martian Atmosphere |
| Calibration Observations Scheduled | ||
| 13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
| 13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
| 13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com