Earlier reports | Convert Day of Year |
Daily Report #6660
Period Covered:
08:00 pm October 7, 2014 - 07:59 pm October 8, 2014
(DOY 281/0000z - 281/2359z)
This report was generated by the HST Automated Report System @2014-10-09 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 10 10 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13359 | Daniel Lennon, ESA-European Space Astronomy Centre | Proper Motions of Massive Stars in 30 Doradus |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13569 | Elena Sabbi, Space Telescope Science Institute | Characterization of UVIS traps with CI |
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com