Earlier reports | Convert Day of Year |
Daily Report #6661
Period Covered:
08:00 pm October 8, 2014 - 07:59 pm October 9, 2014
(DOY 282/0000z - 282/2359z)
This report was generated by the HST Automated Report System @2014-10-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13117 | Andrew Levan, The University of Warwick | A Chandra/HST survey of dark gamma-ray bursts and their hosts |
13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13359 | Daniel Lennon, ESA-European Space Astronomy Centre | Proper Motions of Massive Stars in 30 Doradus |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13737 | Benjamin Shappee, Carnegie Institution of Washington | Whimper of a Bang: Documenting the Final Days of the Nearby Type Ia Supernova 2011fe |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13554 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com