Earlier reports | Convert Day of Year |
Daily Report #6662
Period Covered:
08:00 pm October 9, 2014 - 07:59 pm October 10, 2014
(DOY 283/0000z - 283/2359z)
This report was generated by the HST Automated Report System @2014-10-11 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 5 5 FGS REAcq 10 10 OBAD with Maneuver 3 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13337 | Keren Sharon, University of Michigan | Resolving the Cluster-Lensed Sextuple Quasar SDSSJ2222+2745 |
13359 | Daniel Lennon, ESA-European Space Astronomy Centre | Proper Motions of Massive Stars in 30 Doradus |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13521 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13554 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13591 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor {Part 3} |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com