Earlier reports | Convert Day of Year |
Daily Report #6664
Period Covered:
08:00 pm October 11, 2014 - 07:59 pm October 12, 2014
(DOY 285/0000z - 285/2359z)
This report was generated by the HST Automated Report System @2014-10-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 5 5 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13292 | Remy Indebetouw, The University of Virginia | Dissecting star formation in N159 |
13332 | Seth Redfield, Wesleyan University | A SNAP Survey of the Local Interstellar Medium: New NUV Observations of Stars with Archived FUV Observations |
13359 | Daniel Lennon, ESA-European Space Astronomy Centre | Proper Motions of Massive Stars in 30 Doradus |
13463 | Kailash Sahu, Space Telescope Science Institute | Detecting and Measuring the Masses of Isolated Black Holes and Neutron Stars through Astrometric Microlensing |
13498 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ0717.5+3745 |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com