Earlier reports | Convert Day of Year |
Daily Report #6671
Period Covered:
08:00 pm October 18, 2014 - 07:59 pm October 19, 2014
(DOY 292/0000z - 292/2359z)
This report was generated by the HST Automated Report System @2014-10-20 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 7 FGS REAcq 0 0 OBAD with Maneuver 15 15 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13675 | Jian-Yang Li, Planetary Science Institute | Comet Siding Spring at Mars: Using MRO to Interpret HST Imaging of Comets |
13795 | John Clarke, Boston University | HST Observations of Comet-Induced Aurora on Mars during the Siding Spring Encounter |
13934 | Carey Lisse, The Johns Hopkins University Applied Physics Laboratory | Chandra and Hubble observations of Comet Siding Spring's Encounter with Mars |
13936 | Zolt Levay, Space Telescope Science Institute | Hubble Heritage imaging of Mars during the Comet Siding Spring encounter |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com