Earlier reports | Convert Day of Year |
Daily Report #6673
Period Covered:
08:00 pm October 20, 2014 - 07:59 pm October 21, 2014
(DOY 294/0000z - 294/2359z)
This report was generated by the HST Automated Report System @2014-10-22 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 3 3 OBAD with Maneuver 12 12 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
13794 | John Clarke, Boston University | Seasonal Dependence of the Escape of Water from the Martian Atmosphere |
13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
Calibration Observations Scheduled | ||
13519 | Svea Hernandez, Space Telescope Science Institute | CCD Dark Monitor Part 2 |
13536 | Svea Hernandez, Space Telescope Science Institute | CCD Bias and Read Noise Monitor-Part 2 |
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com