Earlier reports | Convert Day of Year |
Daily Report #6687
Period Covered:
07:00 pm November 3, 2014 - 06:59 pm November 4, 2014
(DOY 308/0000z - 308/2359z)
This report was generated by the HST Automated Report System @2014-11-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14177 - SCI: GSAcq (1,2,2) failed to RGA Hold due to SRLEX on FGS-1@308/0348z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 7 FGS REAcq 11 11 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13354 | Robert Mathieu, University of Wisconsin - Madison | COS Spectroscopy of White Dwarf Companions to Blue Stragglers in NGC 188 |
13470 | Julio Chaname, Pontificia Universidad Catolica de Chile | Probing Cold Dark Matter Substructure with Wide Binaries in Dwarf Spheroidal Galaxies |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13692 | William Grundy, Lowell Observatory | Orbits and Physical Properties of Four Binary Transneptunian Objects |
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
Calibration Observations Scheduled | ||
13558 | Matthew Bourque, Space Telescope Science Institute | UVIS CCD Daily Monitor C |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13988 | Sean Lockwood, Space Telescope Science Institute | CCD Sparse Field CTE Internal |
13994 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 21 |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com