Earlier reports | Convert Day of Year |
Daily Report #6690
Period Covered:
07:00 pm November 6, 2014 - 06:59 pm November 7, 2014
(DOY 311/0000z - 311/2359z)
This report was generated by the HST Automated Report System @2014-11-08 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: An HST Operational Readiness Review for Space Network Access Systems (SNAS) release 5.0 client was held on Friday November 7 and authority to proceed was received. The team is ready to support both the SANS ORR and the SNAS deployment.
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13459 | Tommaso Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
13679 | Lorenz Roth, Southwest Research Institute | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13711 | Abhijit Saha, National Optical Astronomy Observatory, AURA | Establishing a Network of Next Generation SED standards with DA White Dwarfs |
13724 | Todd Henry, Georgia State University Research Foundation | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
13841 | Alexandre Gallenne, Universidad de Concepcion | Accurate masses and distances of the binary Cepheids S Mus and SU Cyg |
13842 | Frederick Hamann, University of Florida | Testing the Youth and Transition Object Status of FeLoBAL Quasars |
Calibration Observations Scheduled | ||
13588 | Peter McCullough, Space Telescope Science Institute | CSM monitor with earth flats |
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
13987 | Paule Sonnentrucker, Space Telescope Science Institute - ESA | STIS CCD Spectroscopic Dispersion Solution Monitor |
13988 | Sean Lockwood, Space Telescope Science Institute | CCD Sparse Field CTE Internal |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com