Earlier reports | Convert Day of Year |
Daily Report #6692
Period Covered:
07:00 pm November 8, 2014 - 06:59 pm November 9, 2014
(DOY 313/0000z - 313/2359z)
This report was generated by the HST Automated Report System @2014-11-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 3 3 OBAD with Maneuver 12 12 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13718 | Julie Wardlow, University of Copenhagen, Niels Bohr Institute | The nature and environment of the earliest dusty starburst galaxies |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13763 | S. Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13789 | Andrea Mehner, European Southern Observatory - Chile | Essential UV Observations of Eta Carinae's Change of State |
13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
Calibration Observations Scheduled | ||
13929 | Adam Riess, The Johns Hopkins University | High-Precision Calibration of the WFC3/UVIS Geometric Distortion |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14025 | Gabriel Brammer, Space Telescope Science Institute - ESA | WFC3 UVIS Grism wavelength Calibration Stability |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com