Earlier reports | Convert Day of Year |
Daily Report #6699
Period Covered:
07:00 pm November 15, 2014 - 06:59 pm November 16, 2014
(DOY 320/0000z - 320/2359z)
This report was generated by the HST Automated Report System @2014-11-17 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13306 | Gillian Wilson, University of California - Riverside | Is the Size Evolution of Massive Galaxies Accelerated in Cluster Environments? |
13375 | Dougal Mackey, Australian National University | Deep photometry of two accreted families of globular clusters in the remote M31 halo |
13690 | Tanio Diaz-Santos, California Institute of Technology | Tracking the Obscured Star Formation Along the Complete Evolutionary Merger Sequence of LIRGs |
13761 | Stephan McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13772 | Martin Weisskopf, NASA Marshall Space Flight Center | Joint Chandra and HST Monitoring and Studies of the Crab Nebula |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
13863 | Dean Hines, Space Telescope Science Institute | Imaging Polarimetry of the 67P/Churyumov-Gerasimenko with ACS: Supporting the Rosetta Mission |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14019 | Kailash Sahu, Space Telescope Science Institute | WFC3 UVIS Shutter Characterization |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com