Earlier reports | Convert Day of Year |
Daily Report #6703
Period Covered:
07:00 pm November 19, 2014 - 06:59 pm November 20, 2014
(DOY 324/0000z - 324/2359z)
This report was generated by the HST Automated Report System @2014-11-21 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 7 7 OBAD with Maneuver 4 4 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
Calibration Observations Scheduled | ||
13555 | Matthew Bourque, Space Telescope Science Institute | UVIS Bowtie Monitor |
13955 | Marco Chiaberge, Space Telescope Science Institute - ESA | ACS External CTE Monitor |
13957 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com