| Earlier reports | Convert Day of Year |
Daily Report #6707
Period Covered:
07:00 pm November 23, 2014 - 06:59 pm November 24, 2014
(DOY 328/0000z - 328/2359z)
This report was generated by the HST Automated Report System @2014-11-25 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14189 - SCI: GSAcq (1,2,1) had a loss of lock while guiding@326/1036z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 5 5 OBAD with Maneuver 10 10 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13690 | Tanio Diaz-Santos, California Institute of Technology | Tracking the Obscured Star Formation Along the Complete Evolutionary Merger Sequence of LIRGs |
| 13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13739 | Evan Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal? - Part II |
| 13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
| 13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 14036 | Laurent Lamy, Observatoire de Paris - Section de Meudon | Post-equinox Uranus aurorae during a strong magnetosphere-solar wind shock interaction |
| 14041 | Patrick Kelly, University of California - Berkeley | Classifying and Following a Strongly Lensed Likely Supernova with Multiple Images |
| Calibration Observations Scheduled | ||
| 13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com