Earlier reports | Convert Day of Year |
Daily Report #6717
Period Covered:
07:00 pm December 3, 2014 - 06:59 pm December 4, 2014
(DOY 338/0000z - 338/2359z)
This report was generated by the HST Automated Report System @2014-12-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14200 - SCI: GSAcq (2,1,1) resulted in FLBU (2,0,2)@337/0124z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
13698 | Joe Lyman, The University of Warwick | The environments and progenitors of calcium-rich transients |
13714 | Stephen Skinner, University of Colorado at Boulder | Tracing Hot Plasma in the RY Tau Jet |
13728 | Steven Kraemer, Catholic University of America | Do QSO2s have Narrow Line Region Outflows? Implications for quasar-mode feedback |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13780 | Philip Massey, Lowell Observatory | The Nature of Newly Discovered Wolf-Rayet Stars in the LMC |
13842 | Frederick Hamann, University of Florida | Testing the Youth and Transition Object Status of FeLoBAL Quasars |
13844 | Bret Lehmer, The Johns Hopkins University | Unveiling the Black Hole Growth Mechanisms in the Protocluster Environment at z ~ 3 |
13873 | Darin Ragozzine, Florida Institute of Technology | The Intriguing Formation of Haumea's Satellites |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14006 | Ariel Bowers, Space Telescope Science Institute | UVIS post-flash monitor |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com