| Earlier reports | Convert Day of Year |
Daily Report #6718
Period Covered:
07:00 pm December 4, 2014 - 06:59 pm December 5, 2014
(DOY 339/0000z - 339/2359z)
This report was generated by the HST Automated Report System @2014-12-06 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 8 8 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13110 | Andrew Fruchter, Space Telescope Science Institute | The Astrophysics of the Most Energetic Gamma-Ray Bursts |
| 13367 | Megan Donahue, Michigan State University | UV Line Emission from Million Degree Gas in a Galaxy Cluster Core |
| 13664 | Susan Benecchi, Planetary Science Institute | Origin and Composition of the Ultra-Red Kuiper Belt Objects |
| 13714 | Stephen Skinner, University of Colorado at Boulder | Tracing Hot Plasma in the RY Tau Jet |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13834 | Roeland van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
| 13858 | Annalisa De Cia, Weizmann Institute of Science | The environment of the rarest and most energetic supernovae: do pair-instability explosions exist in the nearby Universe? |
| Calibration Observations Scheduled | ||
| 13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14007 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS CCD Gain Stability |
| 14028 | Russell Ryan, Space Telescope Science Institute | UVIS Internal flats |
| 14029 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com