Earlier reports | Convert Day of Year |
Daily Report #6731
Period Covered:
07:00 pm December 17, 2014 - 06:59 pm December 18, 2014
(DOY 352/0000z - 352/2359z)
This report was generated by the HST Automated Report System @2014-12-19 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14210 - SCI: GSAcq (1,2,2) resulted in FLBU (1,0,1)@351/1616z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13643 | Gaspard Duchene, University of California - Berkeley | Imaging the tenuous dusty atmosphere of edge-on protoplanetary disks |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13691 | Wendy Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13752 | John Debes, Space Telescope Science Institute | An autopsy of dead planetary systems with COS |
13834 | Roeland van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
13845 | Adam Muzzin, Sterrewacht Leiden | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
13948 | Cristian Saez, University of Maryland | CONSTRAINING THE WIND-SHIELD SCENARIO OF PG 2112+059 |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com