Earlier reports | Convert Day of Year |
Daily Report #6735
Period Covered:
07:00 pm December 21, 2014 - 06:59 pm December 22, 2014
(DOY 356/0000z - 356/2359z)
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 12 12 FGS REAcq 4 4 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13443 | Roeland van der Marel, Space Telescope Science Institute | Proper Motions along the Orphan Stream: Finding the Parent, Orbit, and Milky Way Halo Shape |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13699 | Nicolas Martin, Universite de Strasbourg I | Fellowship of the Andromeda Dwarf Galaxies: A Census of their Extended Star Formation Histories |
13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13945 | Eileen Meyer, Space Telescope Science Institute | Solving the X-ray Origin Problem in Large-scale Jets with Chandra and Fermi Observations |
Calibration Observations Scheduled | ||
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13997 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA FUV Flats |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14018 | Sylvia Baggett, Space Telescope Science Institute | WFC3/UVIS contamination and stability monitor |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com