Program Number | Principal Investigator | Program Title |
---|---|---|
13342 | Q. Daniel Wang, University of Massachusetts - Amherst | WARM AND HOT GASES IN AND AROUND CLUSTER GALAXIES AT Z=0.1-0.2 |
13352 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13395 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13483 | Goeran Oestlin, Stockholm University | eLARS - extending the Lyman Alpha Reference Sample |
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13643 | Gaspard Duchene, University of California - Berkeley | Imaging the tenuous dusty atmosphere of edge-on protoplanetary disks |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13654 | Matthew Hayes, Stockholm University | Ultraviolet Spectroscopy of the Extended Lyman Alpha Reference Sample |
13661 | Matthew Auger, University of Cambridge | A SHARP View of the Structure and Evolution of Normal and Compact Early-type Galaxies |
13665 | Bjoern Benneke, California Institute of Technology | Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime |
13669 | Marcella Carollo, Eidgenossiche Technische Hochschule (ETH) | The star-formation histories within clumpy disks at z ~ 2.2 |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13691 | Wendy L. Freedman, University of Chicago | CHP-II: The Carnegie Hubble Program to Measure Ho to 3% Using Population II |
13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13704 | Steven G. Parsons, Valparaiso University | Testing the single degenerate channel for supernova Ia |
13715 | Jennifer Sokoloski, Columbia University in the City of New York | Imaging Spectroscopy of the Gamma-Ray Nova V959 Mon |
13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
13752 | John Henry Debes, Space Telescope Science Institute | An autopsy of dead planetary systems with COS |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13790 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13799 | Or Graur, New York University | Constraining Type Ia Supernova Nucleosynthesis and Explosion Models Using Late-Time Photometry of SN2012cg |
13833 | Nicolas Tejos, University of California - Santa Cruz | Characterizing the cool and warm-hot intergalactic medium in clusters at z < 0.4 |
13834 | Roeland P. van der Marel, Space Telescope Science Institute | The Proper Motion Field along the Magellanic Bridge: a New Probe of the LMC-SMC interaction |
13845 | Adam Muzzin, Sterrewacht Leiden | Resolved H-alpha Maps of Star-forming Galaxies in Distant Clusters: Towards a Physical Model of Satellite Galaxy Quenching |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
13948 | Cristian Saez, University of Maryland | CONSTRAINING THE WIND-SHIELD SCENARIO OF PG 2112+059 |
14040 | David Jewitt, University of California - Los Angeles | Unique Hubble Investigation of a Newly Discovered Main Belt Comet |
GO 13352: WISP - A Survey of Star Formation Across Cosmic Time
GO 13504: HST Frontier Fields - Observations of MACSJ1149.5+2223
GO 13665: Exploring the Diversity of Exoplanet Atmospheres in the Super-Earth Regime
GO 13679: Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability