Earlier reports | Convert Day of Year |
Daily Report #6745
Period Covered:
07:00 pm December 31, 2014 - 06:59 pm January 1, 2015
(DOY 001/0000z - 001/2359z)
This report was generated by the HST Automated Report System @2015-01-02 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 6 6 OBAD with Maneuver 9 9 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13652 | Boris Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
13697 | Vianney Lebouteiller, CEA/DSM/Irfu/Service d'Astrophysique - Laboratoire AIM | Does star formation proceed differently in metal-poor galaxies? |
13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
13750 | John Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
14000 | Sylvia Baggett, Space Telescope Science Institute | WFC3 UVIS Anneal |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14011 | Ariel Bowers, Space Telescope Science Institute | UVIS CTI Monitor (EPER) |
14013 | Peter McCullough, Space Telescope Science Institute | WFC3 UVIS CTE in subarrays |
14024 | Norbert Pirzkal, Space Telescope Science Institute | IR grisms: trace and flux calibration |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com