Program Number | Principal Investigator | Program Title |
---|---|---|
13375 | Dougal Mackey, Australian National University | Deep photometry of two accreted families of globular clusters in the remote M31 halo |
13450 | Douglas R. Gies, Georgia State University Research Foundation | Separating the Spectral Components of the Massive Triple Star System Delta Orionis |
13467 | Jacob L. Bean, University of Chicago | Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey |
13482 | Britt Lundgren, University of Wisconsin - Madison | The Evolving Gas Content of Galaxy Halos: A Complete Census of MgII Absorption Line Host Galaxies at 0.7 < z < 2.5 |
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13652 | Boris T. Gaensicke, The University of Warwick | The frequency and chemical composition of rocky planetary debris around young white dwarfs: Plugging the last gaps |
13671 | Harald Ebeling, University of Hawaii | Beyond MACS: A Snapshot Survey of the Most Massive Clusters of Galaxies at z>0.5 |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13697 | Vianney Lebouteiller, CEA/DSM/Irfu/Service d'Astrophysique - Laboratoire AIM | Does star formation proceed differently in metal-poor galaxies? |
13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
13705 | Jennifer Patience, Arizona State University | Brown dwarf Atmosphere Monitoring (BAM): Characterizing the Coolest Atmosphere |
13706 | Joshua E. G. Peek, Columbia University in the City of New York | Galactic Accretion Unveiled: A Unique Opportunity with COS and M33 |
13724 | Todd J. Henry, Georgia State University Research Foundation | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
13750 | John M. Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
13754 | Jeremy J. Drake, Smithsonian Institution Astrophysical Observatory | The first mass and angular momentum loss measurements for a CV-like binary |
13755 | Jenny E. Greene, Princeton University | The Hosts of Megamaser Disk Galaxies (II) |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13763 | S. Thomas Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
13766 | Peter Christian Schneider, Universitat Hamburg, Hamburger Sternwarte | The nature of stationary components in jets from young stellar objects |
13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13776 | Michael D. Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13779 | Sangeeta Malhotra, Arizona State University | The Faint Infrared Grism Survey (FIGS) |
13813 | Sean A. Farrell, University of Sydney | Mapping the Broad-band Spectrum of a New Candidate Intermediate Mass Black Hole |
13844 | Bret Lehmer, The Johns Hopkins University | Unveiling the Black Hole Growth Mechanisms in the Protocluster Environment at z ~ 3 |
14041 | Patrick Kelly, University of California - Berkeley | Classifying and Following a Strongly Lensed Likely Supernova with Multiple Images |
GO 13467: Follow The Water: The Ultimate WFC3 Exoplanet Atmosphere Survey
GO 13679: Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability
GO 13767: Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey
GO 14041: Classifying and Following a Strongly Lensed Likely Supernova with Multiple Images