Earlier reports | Convert Day of Year |
Daily Report #6748
Period Covered:
07:00 pm January 3, 2015 - 06:59 pm January 4, 2015
(DOY 004/0000z - 004/2359z)
This report was generated by the HST Automated Report System @2015-01-05 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 6 6 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13482 | Britt Lundgren, University of Wisconsin - Madison | The Evolving Gas Content of Galaxy Halos: A Complete Census of MgII Absorption Line Host Galaxies at 0.7 < z < 2.5 |
13504 | Jennifer Lotz, Space Telescope Science Institute | HST Frontier Fields - Observations of MACSJ1149.5+2223 |
13646 | Ryan Foley, University of Illinois at Urbana - Champaign | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae |
13754 | Jeremy Drake, Smithsonian Institution Astrophysical Observatory | The first mass and angular momentum loss measurements for a CV-like binary |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
14041 | Patrick Kelly, University of California - Berkeley | Classifying and Following a Strongly Lensed Likely Supernova with Multiple Images |
Calibration Observations Scheduled | ||
13602 | Ralph Bohlin, Space Telescope Science Institute | Bandpass variations across the FOV |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14022 | Susana Deustua, Space Telescope Science Institute | WFC3 IR Observations of Red CALSPEC Stars |
14027 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com