| Earlier reports | Convert Day of Year |
Daily Report #6750
Period Covered:
07:00 pm January 5, 2015 - 06:59 pm January 6, 2015
(DOY 006/0000z - 006/2359z)
This report was generated by the HST Automated Report System @2015-01-07 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 8 8 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13026 | Andrew Levan, The University of Warwick | XMM-Newton Target of Opportunity of Tidal Disruption Events |
| 13459 | Tommaso Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
| 13644 | Xiaohui Fan, University of Arizona | CIII] Emission in z=5.7 Galaxies: A Pathfinder for Galaxy Spectroscopy in the Reionization Era |
| 13764 | Eric Perlman, Florida Institute of Technology | The Physics of the Jets of Powerful Radio Galaxies and Quasars |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13829 | William Sparks, Space Telescope Science Institute | The ice plumes of Europa |
| 13876 | Howard Bond, The Pennsylvania State University | HST Observations of Astrophysically Important Visual Binaries |
| Calibration Observations Scheduled | ||
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14005 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Unflashed Monitor |
| 14006 | Ariel Bowers, Space Telescope Science Institute | UVIS post-flash monitor |
| 14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com