| Earlier reports | Convert Day of Year |
Daily Report #6756
Period Covered:
07:00 pm January 11, 2015 - 06:59 pm January 12, 2015
(DOY 012/0000z - 012/2359z)
This report was generated by the HST Automated Report System @2015-01-13 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14221 - SCI: GSAcq (2,1,1) resulted in FLBU (1,0,1) @012/1353z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 7 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13346 | Thomas Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
| 13517 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 13664 | Susan Benecchi, Planetary Science Institute | Origin and Composition of the Ultra-Red Kuiper Belt Objects |
| 13685 | Danny Steeghs, The University of Warwick | Emission line imaging of the bipolar shell in the Helium Nova V445 Puppis |
| 13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
| 13742 | Jonathan Tan, University of Florida | Kinematics of a Massive Star Cluster in Formation |
| 13816 | Misty Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
| Calibration Observations Scheduled | ||
| 13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13986 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Imaging Flats Cycle 22 |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
| 14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com