Earlier reports | Convert Day of Year |
Daily Report #6759
Period Covered:
07:00 pm January 13, 2015 - 06:59 pm January 14, 2015
(DOY 014/0000z - 014/2359z)
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 9 9 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13643 | Gaspard Duchene, University of California - Berkeley | Imaging the tenuous dusty atmosphere of edge-on protoplanetary disks |
13644 | Xiaohui Fan, University of Arizona | CIII] Emission in z=5.7 Galaxies: A Pathfinder for Galaxy Spectroscopy in the Reionization Era |
13733 | Celine Peroux, Laboratoire d'Astrophysique de Marseille | The Stellar Continuum Light from Damped Lyman-alpha Absorber Galaxies Detected with Integral Field Spectroscopy |
13759 | Juan Madrid, Gemini Observatory, Southern Operations | Extreme Variability in the M87 Jet |
13761 | Stephan McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13812 | Jacobo Ebrero, ESA-European Space Astronomy Centre | Tomography of the innermost regions of NGC 985 |
Calibration Observations Scheduled | ||
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com