Earlier reports | Convert Day of Year |
Daily Report #6760
Period Covered:
07:00 pm January 15, 2015 - 06:59 pm January 16, 2015
(DOY 016/0000z - 016/2359z)
This report was generated by the HST Automated Report System @2015-01-17 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 14 14 FGS REAcq 4 4 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13390 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13395 | Theodore Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13678 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
Calibration Observations Scheduled | ||
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13957 | David Golimowski, Space Telescope Science Institute | CCD Hot Pixel Annealing |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com