Earlier reports | Convert Day of Year |
Daily Report #6762
Period Covered:
07:00 pm January 17, 2015 - 06:59 pm January 18, 2015
(DOY 018/0000z - 018/2359z)
This report was generated by the HST Automated Report System @2015-01-19 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 9 9 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13459 | Tommaso Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13754 | Jeremy Drake, Smithsonian Institution Astrophysical Observatory | The first mass and angular momentum loss measurements for a CV-like binary |
13761 | Stephan McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13945 | Eileen Meyer, Space Telescope Science Institute | Solving the X-ray Origin Problem in Large-scale Jets with Chandra and Fermi Observations |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14005 | Harish Khandrika, Space Telescope Science Institute | WFC3 UVIS Unflashed Monitor |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14027 | Heather Gunning, Space Telescope Science Institute | WFC3 UVIS Pixel variations via int-flat monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com