| Earlier reports | Convert Day of Year |
Daily Report #6763
Period Covered:
07:00 pm January 18, 2015 - 06:59 pm January 19, 2015
(DOY 019/0000z - 019/2359z)
This report was generated by the HST Automated Report System @2015-01-20 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 15 15 FGS REAcq 0 0 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
| 13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
| 13937 | Amy Simon, NASA Goddard Space Flight Center | Hubble 2020: Outer Planet Atmospheres Legacy (OPAL) Program |
| Calibration Observations Scheduled | ||
| 13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
| 13962 | Ralph Bohlin, Space Telescope Science Institute | ACS Photometric calibration |
| 13964 | Matt McMaster, Space Telescope Science Institute | ACS Polarization Calibration |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14029 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| Other Observations Scheduled | ||
| 12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com