| Earlier reports | Convert Day of Year |
Daily Report #6766
Period Covered:
07:00 pm January 21, 2015 - 06:59 pm January 22, 2015
(DOY 022/0000z - 022/2359z)
This report was generated by the HST Automated Report System @2015-01-23 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 9 9 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: none
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
| 13739 | Evan Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal? - Part II |
| 13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
| 13811 | Elisa Costantini, Space Research Organization Netherlands | Feedback in action in the type 1 Seyfert IZw 1 |
| 13868 | Dale Kocevski, Colby College | Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth? |
| 14043 | Franz Bauer, Space Science Institute | HST Follow-up of a Fast Unexplained X-ray Transient in the CDF-S |
| Calibration Observations Scheduled | ||
| 13973 | Joanna Taylor, Space Telescope Science Institute | NUV Spectroscopic Sensitivity Monitoring |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13984 | Joanna Taylor, Space Telescope Science Institute | STIS CCD Hot Pixel Annealing |
| 14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
| 14029 | Russell Ryan, Space Telescope Science Institute | IR internal flats |
| 14030 | Peter McCullough, Space Telescope Science Institute | WFC3 CSM monitor Earth Flats |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com