Earlier reports | Convert Day of Year |
Daily Report #6769
Period Covered:
07:00 pm January 24, 2015 - 06:59 pm January 25, 2015
(DOY 025/0000z - 025/2359z)
This report was generated by the HST Automated Report System @2015-01-26 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 10 10 FGS REAcq 7 7 OBAD with Maneuver 3 3 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13739 | Evan Skillman, University of Minnesota - Twin Cities | Is the First Epoch of Star Formation in Satellite Galaxies Universal? - Part II |
13760 | Derck Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13860 | Mario Gennaro, Space Telescope Science Institute | Investigating the low-mass slope and possible turnover in the LMC IMF |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13994 | Hugues Sana, Space Telescope Science Institute - ESA | MAMA Spectroscopic Sensitivity and Focus Monitor Cycle 21 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com