Earlier reports | Convert Day of Year |
Daily Report #6771
Period Covered:
07:00 pm January 26, 2015 - 06:59 pm January 27, 2015
(DOY 027/0000z - 027/2359z)
This report was generated by the HST Automated Report System @2015-01-28 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 8 8 FGS REAcq 7 7 OBAD with Maneuver 8 8 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13419 | John Bally, University of Colorado at Boulder | The First Ultraviolet Survey of Orion Nebula's Protoplanetary Disks and Outflows |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13724 | Todd Henry, Georgia State University Research Foundation | Pinpointing the Characteristics of Stars and Not Stars --- VERSION 2014.1021 |
13761 | Stephan McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14008 | Meredith Durbin, Space Telescope Science Institute | IR Dark Monitor |
14022 | Susana Deustua, Space Telescope Science Institute | WFC3 IR Observations of Red CALSPEC Stars |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com