Earlier reports | Convert Day of Year |
Daily Report #6775
Period Covered:
07:00 pm January 30, 2015 - 06:59 pm January 31, 2015
(DOY 031/0000z - 031/2359z)
This report was generated by the HST Automated Report System @2015-02-01 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 10 10 OBAD with Maneuver 5 5 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13419 | John Bally, University of Colorado at Boulder | The First Ultraviolet Survey of Orion Nebula's Protoplanetary Disks and Outflows |
13650 | Kevin France, University of Colorado at Boulder | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems |
13695 | Benne Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
Calibration Observations Scheduled | ||
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14012 | Catherine Gosmeyer, Space Telescope Science Institute | WFC3 UVIS CTE Monitor (Star cluster) |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com