Program Number | Principal Investigator | Program Title |
---|---|---|
13346 | Thomas R. Ayres, University of Colorado at Boulder | Advanced Spectral Library II: Hot Stars |
13390 | Nathan Smith, University of Arizona | A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS |
13391 | Nathan Smith, University of Arizona | WFC3-IR Imaging of Dense, Embedded Outflows from Intermediate-Mass Protostars in Carina |
13395 | Theodore R. Gull, NASA Goddard Space Flight Center | Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae |
13419 | John Bally, University of Colorado at Boulder | The First Ultraviolet Survey of Orion Nebula's Protoplanetary Disks and Outflows |
13459 | Tommaso L. Treu, University of California - Los Angeles | The Grism Lens-Amplified Survey from Space {GLASS} |
13517 | Matthew A. Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
13643 | Gaspard Duchene, University of California - Berkeley | Imaging the tenuous dusty atmosphere of edge-on protoplanetary disks |
13644 | Xiaohui Fan, University of Arizona | CIII] Emission in z=5.7 Galaxies: A Pathfinder for Galaxy Spectroscopy in the Reionization Era |
13657 | Jeyhan Kartaltepe, National Optical Astronomy Observatory, AURA | Probing the Most Luminous Galaxies in the Universe at the Peak of Galaxy Assembly |
13664 | Susan D. Benecchi, Planetary Science Institute | Origin and Composition of the Ultra-Red Kuiper Belt Objects |
13677 | Saul Perlmutter, University of California - Berkeley | See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts |
13678 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
13679 | Lorenz Roth, Royal Institute of Technology | Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability |
13685 | Danny Steeghs, The University of Warwick | Emission line imaging of the bipolar shell in the Helium Nova V445 Puppis |
13686 | Adam Riess, The Johns Hopkins University | The Longest Period Cepheids, a bridge to the Hubble Constant |
13695 | Benne W. Holwerda, Sterrewacht Leiden | STarlight Absorption Reduction through a Survey of Multiple Occulting Galaxies (STARSMOG) |
13703 | Lida Oskinova, Universitat Potsdam | The donor star winds in High-Mass X-ray Binaries |
13733 | Celine Peroux, Laboratoire d'Astrophysique de Marseille | The Stellar Continuum Light from Damped Lyman-alpha Absorber Galaxies Detected with Integral Field Spectroscopy |
13742 | Jonathan Charles Tan, University of Florida | Kinematics of a Massive Star Cluster in Formation |
13743 | David Thilker, The Johns Hopkins University | The Controversial Nature of the Diffuse UV Emission in Galaxies: Exploring NGC300 |
13754 | Jeremy J. Drake, Smithsonian Institution Astrophysical Observatory | The first mass and angular momentum loss measurements for a CV-like binary |
13759 | Juan P. Madrid, Gemini Observatory, Southern Operations | Extreme Variability in the M87 Jet |
13760 | Derck L. Massa, Space Science Institute | Filling the gap --near UV, optical and near IR extinction |
13761 | Stephan Robert McCandliss, The Johns Hopkins University | High efficiency SNAP survey for Lyman alpha emitters at low redshift |
13763 | S. Thomas Megeath, University of Toledo | WFC3 Spectroscopy of Faint Young Companions to Orion Young Stellar Objects |
13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13790 | Steven A. Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13812 | Jacobo Ebrero, ESA-European Space Astronomy Centre | Tomography of the innermost regions of NGC 985 |
13816 | Misty C. Bentz, Georgia State University Research Foundation | High-Resolution Imaging of Active Galaxies with Direct Black Hole Mass Measurements |
13829 | William B. Sparks, Space Telescope Science Institute | The ice plumes of Europa |
13846 | Todd Tripp, University of Massachusetts - Amherst | The COS Absorption Survey of Baryon Harbors (CASBaH): Probing the Circumgalactic Media of Galaxies from z = 0 to z = 1.5 |
13865 | David Jewitt, University of California - Los Angeles | Determining the Nature and Origin of Mass Loss from Active Asteroid P/2013 R3 |
13868 | Dale D. Kocevski, Colby College | Are Compton-Thick AGN the Missing Link Between Mergers and Black Hole Growth? |
13945 | Eileen T Meyer, Space Telescope Science Institute | Solving the X-ray Origin Problem in Large-scale Jets with Chandra and Fermi Observations |
GO 13390: A Time-Lapse Movie of the Kinematics Across the Carina Nebula with ACS
GO 13395: Constraining the evolutionary state of the hot, massive companion star and the wind-wind collision region in Eta Carinae
GO 13677: See Change: Testing time-varying dark energy with z>1 supernovae and their massive cluster hosts
GO 13679: Europa's Water Vapor Plumes: Systematically Constraining their Abundance and Variability
GO GO 13829: The ice plumes of Europa
GO 13790: Frontier Field Supernova Search