| Earlier reports | Convert Day of Year |
Daily Report #6780
Period Covered:
07:00 pm February 4, 2015 - 06:59 pm February 5, 2015
(DOY 036/0000z - 036/2359z)
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 6 6 FGS REAcq 9 9 OBAD with Maneuver 6 6 SIGNIFICANT EVENTS: Flash Report: Secondary Mirror Move “Secondary Mirror Move” was successfully executed, commanding a 3-step, 1.78 micron move to the Secondary Mirror for focus trim.
| Program | Principal Investigator | Program Title |
|---|---|---|
| Science Observations Scheduled | ||
| 13314 | Sanchayeeta Borthakur, The Johns Hopkins University | Characterizing the Elusive Intragroup Medium and Its Role in Galaxy Evolution |
| 13513 | Julia Comerford, University of Colorado at Boulder | A Pilot Search for Spatially Offset AGN in Galaxy Merger Remnants |
| 13517 | Matthew Malkan, University of California - Los Angeles | WFC3 Infrared Spectroscopic Parallel Survey WISP: A Survey of Star Formation Across Cosmic Time |
| 13729 | Andy Lawrence, University of Edinburgh, Institute for Astronomy | Slow-blue PanSTARRS transients : high amplification microlens events? |
| 13740 | Daniel Stern, Jet Propulsion Laboratory | Clusters Around Radio-Loud AGN: Spectroscopy of Infrared-Selected Galaxy Clusters at z>1.4 |
| 13767 | Michele Trenti, University of Cambridge | Bright Galaxies at Hubble's Detection Frontier: The redshift z~9-10 BoRG pure-parallel survey |
| 13776 | Michael Gregg, University of California - Davis | Completing The Next Generation Spectral Library |
| 13833 | Nicolas Tejos, University of California - Santa Cruz | Characterizing the cool and warm-hot intergalactic medium in clusters at z < 0.4 |
| Calibration Observations Scheduled | ||
| 13964 | Matt McMaster, Space Telescope Science Institute | ACS Polarization Calibration |
| 13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
| 13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
| 13985 | Hugues Sana, Space Telescope Science Institute - ESA | CCD Spectroscopic Flats |
| 14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
| 14014 | Elena Sabbi, Space Telescope Science Institute | WFC3 UVIS Traps with CI |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com