Earlier reports | Convert Day of Year |
Daily Report #6784
Period Covered:
07:00 pm February 8, 2015 - 06:59 pm February 9, 2015
(DOY 040/0000z - 040/2359z)
This report was generated by the HST Automated Report System @2015-02-10 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: 14244 - SCI: REAcq (2,3,3) required multiple attempts to succeed@037/0749z 14247 - SCI: GSAcq (1,2,1) resulted in FLBU (2,0,2)@039/0926z 14248 - SCI: GSAcq (1,2,1) resulted in FLBU (2,0,2)@039/1116z COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 7 7 FGS REAcq 7 7 OBAD with Maneuver 7 7 SIGNIFICANT EVENTS: COS 4.16b FSW Installation At approximately 040/00:10–00:17z, SMS 040 patched several COS operational constants to facilitate the move to the 3rd Lifetime Position on the FUV detector. A checksum was calculated via stored commanding immediately following the patch install, and SI/SEs verified the expected checksum value was correct via telemetry.
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13656 | Matthew Hayes, Stockholm University | Unveiling the Dark Baryons: The First Imaging of Circumgalactic OVI in Emission |
13678 | Adam Riess, The Johns Hopkins University | The Fifth and Final Epoch |
13790 | Steven Rodney, The Johns Hopkins University | Frontier Field Supernova Search |
13872 | Pascal Oesch, Yale University | The GOODS UV Legacy Fields: A Full Census of Faint Star-Forming Galaxies at z~0.5-2 |
13928 | Adam Riess, The Johns Hopkins University | HST and Gaia, Light and Distance |
Calibration Observations Scheduled | ||
13636 | Steven Penton, Space Telescope Science Institute | Third COS FUV Lifetime Position: FUV Target Acquisition Parameter Update {LENA3} |
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13967 | Hugues Sana, Space Telescope Science Institute - ESA | COS FUV Spectroscopic Sensitivity Monitoring |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13970 | David Sahnow, Space Telescope Science Institute | COS FUV Detector Gain Maps |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
13996 | Colin Cox, Space Telescope Science Institute | STIS NUV MAMA Dark Monitor |
14001 | Meredith Durbin, Space Telescope Science Institute | UVIS Bowtie Monitor |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14017 | Linda Dressel, Space Telescope Science Institute | WFC3 Persistence after worst actors |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com