Earlier reports | Convert Day of Year |
Daily Report #6791
Period Covered:
07:00 pm February 15, 2015 - 06:59 pm February 16, 2015
(DOY 047/0000z - 047/2359z)
This report was generated by the HST Automated Report System @2015-02-17 17:02:00 GMT
Significant Spacecraft Anomalies: (The following are preliminary reports of potential non-nominal performance that will be investigated.) HSTARs: none COMPLETED OPS REQUEST: none COMPLETED OPS NOTES: none FGS ACQ STATUS: SCHEDULED SUCCESSFUL FGS GSAcq 0 0 FGS REAcq 0 0 OBAD with Maneuver 0 0 SIGNIFICANT EVENTS: none
Program | Principal Investigator | Program Title |
---|---|---|
Science Observations Scheduled | ||
13723 | Bruce Elmegreen, IBM T.J. Watson Research Center | Multiband Observations of a Local Tadpole Galaxy |
13741 | Thaisa Storchi-Bergmann, Universidade Federal do Rio Grande do Sul | Constraining the structure of the Narrow-Line Region of nearby QSO2s |
13750 | John Cannon, Macalester College | Fundamental Parameters of the SHIELD II Galaxies |
13773 | Rupali Chandar, University of Toledo | H-alpha LEGUS: Unveiling the Interplay Between Stars, Star Clusters, and Ionized Gas |
13826 | Massimo Robberto, Space Telescope Science Institute | The Orion Nebula Cluster as a Paradigm of Star Formation |
Calibration Observations Scheduled | ||
13952 | David Golimowski, Space Telescope Science Institute | CCD Daily Monitor (Part 1) |
13968 | Justin Ely, Space Telescope Science Institute | FUV Detector Dark Monitor |
13980 | Joanna Taylor, Space Telescope Science Institute | CCD Dark Monitor Part 1 |
13982 | Joanna Taylor, Space Telescope Science Institute | CCD Bias and Read Noise Monitor Part 1 |
14002 | Matthew Bourque, Space Telescope Science Institute | WFC3 UVIS Daily Monitor A |
14031 | Vera Kozhurina-Platais, Space Telescope Science Institute | Astrometric Verifictation of Broad, Medium, Narrow and Quad WFC3/UVIS filters |
Other Observations Scheduled | ||
12046 | David Sahnow, Space Telescope Science Institute | COS FUV DCE Memory Dump |
Forward this Message to a Friend »
Subscription Reminder: You're Subscribed to: [HST REPORTS] using the address: example@example.com
From:
list.admin@aus-city.com
https://aus-city.com